| Sl.No | Diagnosis Names |
| 1 | Maliganant neoplasm of larynx |
| 2 | Maliganant neoplasm of breast |
| 3 | Maliganant neoplasm of vulva |
| 4 | Maliganant neoplasm of vagina |
| 5 | Maliganant neoplasm of cervix uteri |
| 6 | Maliganant neoplasm of corpus uteri |
| 7 | Maliganant neoplasm of uterus unspecified |
| 8 | Maliganant neoplasm of ovary |
| 9 | Maliganant neoplasm of prostate |
| 10 | Maliganant neoplasm of brain |
| 11 | Maliganant neoplasm of endocrine gland |
| 12 | Maliganant neoplasm of lumph node gland |
| 13 | Hodgkin's disease |
| 14 | Haemorrhoids |
| 15 | Gasric ulcer |
| 16 | Duodenal ulcer |
| 17 | Dyspepsia |
| 18 | Acute appendicitis |
| 19 | Inguinal Hernia |
| 20 | Femoral hernia |
| 21 | Umbilical hernia |
| 22 | Diaphragmatic hernia |
| 23 | fissure and fistula of anal and rectal region |
| 24 | Peritonotis |
| 25 | Renal calculus |
| 26 | Cystitis |
| 27 | Stricture urethra |
| 28 | Hyperplasia of prostate |
| 29 | Orchitis and epidodymitis |
| 30 | Routine general health chech up |
| 31 | leiomyoma of uterus |
| 32 | Benign neoplasm of ovary |
| 33 | Endometriosis |
| 34 | Ectopic pregnancy |
| 35 | Hydatidiform mole |
| 36 | Medical abortion |
| 37 | Haemorrhage in early pregnancy |
| 38 | Excessive vomitting in pregnancy |
| 39 | placenta previa |
| 40 | Preterm delivery |
| 41 | Postpartum haemorrage |
| 42 | Single spontaneus delivery |
| 43 | single delivery by caeserian section |
| 44 | Multiple delivery |
| 45 | Purperal sepsis |
| 46 | Contaceptive management |
| 47 | Acute Poliomyelitis |
| 48 | Rabies |
| 49 | Viral meningitis |
| 50 | Dengue Fever |
| 51 | Dengue Haemorragic Fever |
| 52 | Chicken pox (Varicella) |
| 53 | Herpes zoster |
| 54 | Measles |
| 55 | Rubella |
| 56 | Acute hepatitis B |
| 57 | HIV disease |
| 58 | Mumps |
| 59 | Kwashiorlor |
| 60 | Nutritional marasmus |
| 61 | Unspecified Protein energy malnutrition |
| 62 | Vitamin A deficiency |
| 63 | Vitamin D deficiency |
| 64 | dietary zinc deficiency |
| 65 | Obesity |
| 66 | Lactose intolerence |
| 67 | Cystic fibrosis |
| 68 | Birth injury to scalp |
| 69 | Birth injury to skeleton |
| 70 | Birth asphyxia |
| 71 | Muconeum ileus |
| 72 | NEC necrotising enterocolitis |
| 73 | Hypothermia of newborn |
| 74 | Anencephaly and similar malformations |
| 75 | Encephalocele |
| 76 | Microcephaly |
| 77 | Congenital hydrocephalus |
| 78 | Cleft palate |
| 79 | Cleft lip |
| 80 | Cleft palate and Cleft lip |
| 81 | Polydactyly |
| 82 | Syndactyly |
| 83 | Down's syndrome |
| 84 | Turners syndrome" |
| 85 | Sudden infant Death syndrome |
| 86 | Pyogenic arthritis |
| 87 | Seropositive Rhumatoid arthritis |
| 88 | Juvenile arthritis |
| 89 | SLE Systemic Lupus erythematosus |
| 90 | kyphosis and lordosis |
| 91 | Ankylosing sponylitis |
| 92 | Myositis |
| 93 | Synovitis and tenisynovitis |
| 94 | Osteoporosis |
| 95 | Osteomyelitis |
| 96 | Superficial injury over head |
| 97 | Fracture of skull and facial bone |
| 98 | Fracture at wrist and hand level |
| 99 | Dislocation of joints |
| 100 | Superficial injuries involving multiple body region |
| 101 | Trachoma |
| 102 | Hordeolum and chalazion |
| 103 | Conjunctivitis |
| 104 | Keratitis |
| 105 | Iridocyclitis |
| 106 | Senile cataract |
| 107 | Glaucoma |
| 108 | Visual disturbances |
| 109 | Blindness and low vision |
| 110 | Foreign body on external eye |
| 111 | Foreign body in ear |
| 112 | Foreign body in respiratory tract |
| 113 | Otitis externa |
| 114 | Nonsuppurative otitis media |
| 115 | Suppurative otitis media |
| 116 | Otosclerosis |
| 117 | Conductive and sensorineurol hearing loss |
| 118 | Other hearing loss |
| 119 | Acute naso pharyngitis |
| 120 | Acute pharyngitis |
| 121 | Acute tonsillitis |
| 122 | Alzheimer's disease |
| 123 | Schizophrenia |
| 124 | Depressive Episode |
| 125 | Other anxiety disorder |
| 126 | Mild mental retardation |
| 127 | Moderate mental retardation |
| 128 | Severe mental retardation |
| 129 | Profound mental retardation |
| 130 | Specific developmental disorder of speech and language |
| 131 | Mental disorder not specified |
| 132 | Early syphillis |
| 133 | Gonococcal infection |
| 134 | Chancroid |
| 135 | Granuloma inguinalae |
| 136 | Ano -genital herpes virus infection |
| 137 | Unspecified sexually Trasmitted Infections |
| 138 | Taeniasis |
| 139 | Pediculosis |
| 140 | Scabies |
| 141 | Staphylococcal Scalded Skin Syndrome |
| 142 | Pemphigus |
| 143 | Atopic Dermatitis |
| 144 | Diper Dermatitis |
| 145 | Psoriasis |
| 146 | Lichen planus |
| 147 | Urticaria |
| 148 | Vitiligo |
| 149 | Pulmonary Tuberculosis cofirmed |
| 150 | Pulmonary Tuberculosis not cofirmed |
| 151 | CNS Tuberrculosis |
| 152 | Miliary Tuberculosis |
| 153 | Disordres of tooth eruption |
| 154 | dental caries |
| 155 | Diseases of salivary gland |
| 156 | Poisoning due to anti epileptic drugs |
| 157 | Poisoning due to anti psychotropic drugs |
| 158 | Toxic effect of alcohol |
| 159 | Toxic effect of pesticide |
| 160 | Complication following trasfusion ,Injection ,Infusion |
| 161 | Pedestrian injured in collision |
| 162 | Fall on same level |
| 163 | Fall from tree |
| 164 | Electric shock |
| 165 | Burns |
| 166 | Exposure to uncontrolled fire |
| 167 | Assault by blunt object |
| 168 | Cholera |
| 169 | Typhoid And Paratyphoid fevers |
| 170 | Shigellosis |
| 171 | Amoebiasis |
| 172 | Diarrhoea and gasroenteritis |
| 173 | Leptospirosis |
| 174 | Hensons disease (Leprosy) |
| 175 | Neonatal tetanus |
| 176 | Other Tetanus |
| 177 | Whooping cough |
| 178 | Viral Conjunctivitis |
| 179 | Candidiasis |
| 180 | P.Falciparum malaria |
| 181 | P.Vivax malaria |
| 182 | P. Malriae malaria |
| 183 | Parasitilogically cofirmed Malaria |
| 184 | Toxoplasmosis |
| 185 | Schistosomiasis |
| 186 | Cysticercosis |
| 187 | Cysticercosis |
| 188 | Filariasis |
| 189 | Hookworm Infestation |
| 190 | Ascarisis (Roundworm Infestation |
| 191 | Lukemoid lukemia |
| 192 | Myloid lukemia |
| 193 | Lukemia of unspecified type |
| 194 | Iron deficiency anemia |
| 195 | Vitamin B12 deficiency anemia |
| 196 | Folate deficiency anemia |
| 197 | Thalassamia |
| 198 | Sickle cell anemia |
| 199 | Other heriditory anemias |
| 200 | Aquired haemolytic anemia |
| 201 | Other aplastic anemias |
| 202 | D.I.C. (Disseminated Intavascular Coagulation) |
| 203 | Heriditary factor viii deficiency |
| 204 | Heriditary factor ix deficiency |
| 205 | Purpura and other haemorrhagic conditions |
| 206 | methaemoglobinaemia |
| 207 | Iodine deficiency hypothyroidism |
| 208 | other hypothyroidism |
| 209 | Other nontoxic goitre |
| 210 | Thyritoxicosis (Hyperthyroidism) |
| 211 | Non diabetic hypoglycemic coma |
| 212 | Hypoparathyroidism |
| 213 | Hyperparathyroidism |
| 214 | Cushing's syndrome |
| 215 | Bacterial meningitis |
| 216 | Encephlitis and or encephalomylitis |
| 217 | Heriditary ataxia |
| 218 | Parkinsons disease |
| 219 | Epilepsy |
| 220 | status epilepticus |
| 221 | Migraine |
| 222 | Cranial nerve disorder |
| 223 | Myoshenia gravis |
| 224 | Infantile cerebral palsy |
| 225 | Hemiplegia |
| 226 | Paraplegia and tetraplegia |
| 227 | Hydrocephalus |
| 228 | Rhumatic fever witout heart involvement |
| 229 | Rhumatic fever with heart involvement |
| 230 | Rhumatic chorea |
| 231 | Rhumatic mitral valve disease |
| 232 | Rhumatic aortic valve disease |
| 233 | Rhumatic tricuspid valve disease |
| 234 | Essential hypertension |
| 235 | Hypertensive heart disease |
| 236 | Hypertensive renal disease |
| 237 | Hypertensive heart and renal disease |
| 238 | Angina pectoris |
| 239 | Acute myocardial infarction |
| 240 | Subsequent myocardial infarction |
| 241 | Chronic ischemic heart disease |
| 242 | Pulmonary embolism |
| 243 | Acute pericarditis |
| 244 | Acute myocarditis |
| 245 | Cardiomyopathies |
| 246 | Subarachanoid haemorrahge |
| 247 | Stroke (CVA) |
| 248 | Atheroscerosis |
| 249 | Portal vein thrombosis |
| 250 | Hypotension |
| 251 | Influenza |
| 252 | Allergic rhinitis |
| 253 | Peritonsillor abcess |
| 254 | Chronic bronchitis |
| 255 | Emphysema |
| 256 | Asthama |
| 257 | Status asthamaticus |
| 258 | Adult Respiratory Distress Syndrome |
| 259 | Pulmonary Oedema |
| 260 | Pleural effussion |
| 261 | Pneumothorax |
| 262 | Cholelithiasis |
| 263 | Intestinal malabsorption |
| 264 | Acute nephrotic syndrome |
| 265 | Chronic nephrotic syndrome |
| 266 | Acute renal failure |
| 267 | Chronic renal failure |
| 268 | Abnormalities of heart beat |
| 269 | Gangrene |
| 270 | Pain in throat and chest |
| 271 | Nausea and vomitting |
| 272 | Dyspepsia |
| 273 | Somnalence stupor coma |
| 274 | Fever of unknown origin |
| 275 | Headache |
| 276 | Syncope and collapse |
| 277 | Convulsions |
| 278 | Oedema |
| 279 | Maliganant neoplasm of lip |
| 280 | Maliganant neoplasm of base of tongue |
| 281 | Maliganant neoplasm of esophagus |
| 282 | Maliganant neoplasm of rectum |
| 283 | Accidental Injuries |
| 284 | Acute Diarrhoeal (Includi |
| 285 | Acute Repiratory Infectio |
| 286 | Cancer |
| 287 | Cerebrovascular Accidents |
| 288 | Chronic Obstructive Pulmo |
| 289 | Diabetes Mellitus |
| 290 | Diphtheria |
| 291 | Dog Bites |
| 292 | Enteric Fever |
| 293 | Helminthiasis |
| 294 | Hypertension |
| 295 | Ischaemic Heart Diseases |
| 296 | Lungs Diseases |
| 297 | Meningococcal Meningitis |
| 298 | Other Neurological Disord |
| 299 | Other Specify |
| 300 | Other Std Cases |
| 301 | Pneumonial |
| 302 | Poisoning Cases |
| 303 | Psychiatric Disorders |
| 304 | Pulmonary Tuberculosis |
| 305 | Road Traffic Accident |
| 306 | Snake Bite |
| 307 | Swine Flu (H1 N1) |
| 308 | Syphilis |
| 309 | Tetanus Other Than Neonat |
| 310 | Viral Hepatitis - A |
| 311 | Viral Hepatitis - B |
| 312 | Viral Hepatitis - D |
| 313 | Viral Hepatitis - C |
| 314 | Viral Hepatitis - E |
| 315 | Yaws |
| 316 | Pregnancy And Antenatal C |
| 317 | Animal Bite |
| 318 | Body Pains |
| 319 | Acute Urinary Tract Infec |
| 320 | Scorpion Bite |
| 321 | Pain Abdomen Non Specifi |
| 322 | Uretic Colic |
| 323 | Abscess |
| 324 | Skin Infections |
| 325 | Osteoarthritis |
DOCTOR gives life to the patients with Medicines,PHARMACISTS give life to the Medicines.
Monday, August 17, 2015
List of Diagnosis Names listed in e-Aushadhi software
Subscribe to:
Post Comments (Atom)
HI...this blog is VERY usefull to all our pharmacist communuty to getting usefull information as well as other paramedical staff also...thanks for admin of this blog...
ReplyDelete